| Item | Description |
|---|---|
| Mexican plate | Two cheese enchiladas, one crispy beef taco |
| Item | Description |
|---|---|
| Steak Asada | Served with two pieces of meat grilled onion salad |
| Item | Description |
|---|---|
| Pancake | One pancake, one egg, one bacon |
| Item | Description |
|---|---|
| Beef Fajita | Served with a good portion of beef fajitas |
| Item | Description |
|---|---|
| Chips salsa |
| Item | Description |
|---|---|
| Caldo De Rez | Mexican broth with vegetables and beef meat |
| Item | Description |
|---|---|
| Taco Salad | Picadillo or shredded chicken, lettuce, tomato |
| Item | Description |
|---|---|
| Coca-Cola |
| Item | Description |
|---|---|
| Imported |
| Item | Description |
|---|---|
| Tuesday Comb |
| Item | Description |
|---|---|
| Costillas En Salsa |
| Item | Description |
|---|---|
| Chile relleno |
| Item | Description |
|---|---|
| Chicken mole enchiladas |
| Item | Description |
|---|---|
| Cheese enchiladas |
| Item | Description |
|---|---|
| Rice |
| Item | Description |
|---|---|
| Bean cheese |
| Item | Description |
|---|---|
| Potato Bacon |
| Item | Description |
|---|---|
| Country sausage and eggs | 2 eggs and smoked sausage |
| Item | Description |
|---|---|
| Machacado | scrambled eggs with dried beef mixed with onion |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Mí Rancho Alegre Mexican Restaurant